Efficiency. Expertise.
Goodeng redefines trenchless excellence through obsessive focus on accuracy and productivity. Engineered specifically for precision steering in congested urban environments, our rigs feature millimeter-grade guidance systems that maintain perfect bore paths around utilities. The proprietary torque-boost technology achieves 30% faster drilling speeds than industry averages, while fuel-smart operations cut costs by up to 25%. From fiber optic installations to complex multi-arc crossings, Goodeng delivers turnkey solutions where precision matters most.
Product Lineup
| Models | Thrust | Max.Rotation Speed | Download |
| GS50-LS | 51kN | 215 rpm | .PDF Specs Sheet |
| GS130-LS | 135kN | 193 rpm | .PDF Specs Sheet |
| GS200-LS | 205kN | 230 rpm | .PDF Specs Sheet |
| GS320-LS | 350/700 kN | 140 rpm | .PDF Specs Sheet |
| GS360-LS | 380/760 kN | 135 rpm | .PDF Specs Sheet |
| GS450-LS | 450/900 kN | 180 rpm | .PDF Specs Sheet |
| GS800-LS | 910/1360 kN | 120 rpm | .PDF Specs Sheet |
| GS1000-LS | 1070 kN | 110 rpm | .PDF Specs Sheet |
| GS3000-LS | 3000 kN | 95 rpm | .PDF Specs Sheet |
| GS6000-LS | 6700kN | 90 rpm | .PDF Specs Sheet |
Not all models shown. Contact us for specific solutions.
Get a Quote
*We respect your confidentiality and all information are protected.
Euro 5-Powered HDD Drills
| Models | Engine | Thrust | Max.Rotation Speed | Download |
| GS130-LS | Cummins Euro 5 | 135 kN | 193 rpm | .PDF Specs Sheet |
| GS360-LS | Cummins Euro 5 | 367/734 kN | 135 rpm | .PDF Specs Sheet |
| Models | Engine | Thrust | Max.Rotation Speed | Download |
| GS130-LS | Cummins Euro 5 | 135 kN | 193 rpm | .PDF Specs Sheet |
| GS360-LS | Cummins Euro 5 | 367/734 kN | 135 rpm | .PDF Specs Sheet |
Not all models shown. Contact us for specific solutions.
Get a Quote
*We respect your confidentiality and all information are protected.
All Terrain
GS500GAT/AT-LS
Get a Quote
*We respect your confidentiality and all information are protected.




