Global Power. Engineered to Endure.
As a world leader in construction machinery, XCMG delivers trenchless solutions built for extreme performance. Our rigs combine robust power systems with military-grade components to conquer the toughest ground conditions – from rocky terrain to deep river crossings. With industry-leading push/pull force and torque stability, XCMG maximizes uptime while minimizing maintenance costs. Trusted by infrastructure giants across 190 countries, these machines are your ultimate partner for large-diameter pipeline projects demanding uncompromising reliability.
Product Lineup
Models | Thrust | Max.Rotation Speed | Download |
XZ120E | 130 kN | 200 rpm | .PDF Specs Sheet |
XZ200 | 225 kN | 160 rpm | .PDF Specs Sheet |
XZ320D | 320 kN | 140 rpm | .PDF Specs Sheet |
XZ320E | 345kN | 140 rpm | .PDF Specs Sheet |
XZ360E | 370 kN | 140 rpm | .PDF Specs Sheet |
XZ400 | 400 kN | 104 rpm | .PDF Specs Sheet |
XZ420E | 420/500 kN | 145 rpm | .PDF Specs Sheet |
XZ450 | 480 kN | 135 rpm | .PDF Specs Sheet |
XZ450Plus | 960 kN | 135 rpm | .PDF Specs Sheet |
XZ680A | 800 kN | 110 rpm | .PDF Specs Sheet |
XZ900 | 1150 kN | 105 rpm | .PDF Specs Sheet |
XZ1000A | 1075 kN | 100 rpm | .PDF Specs Sheet |
XZ1350 | 1750 kN | 85 rpm | .PDF Specs Sheet |
XZ1600 | 1650 kN | 90 rpm | .PDF Specs Sheet |
XZ2200 | 2200 kN | 90 rpm | .PDF Specs Sheet |
XZ2860 | 2860 kN | 95 rpm | .PDF Specs Sheet |
XZ3000 | 3000 kN | 76 rpm | .PDF Specs Sheet |
XZ3600 | 3600 kN | 76 rpm | .PDF Specs Sheet |
XZ5000 | 5000 kN | 90 rpm | .PDF Specs Sheet |
XZ6600 | 6600 kN | 90 rpm | .PDF Specs Sheet |
Not all models shown. Contact us for specific solutions.
Get a Quote
Fill in your model in the message, and we will provide you with a quotation
*We respect your confidentiality and all information are protected.